Scientific Instruments and their Uses
Following is the list of Important Scientific Instruments and their uses.
Scientific Instrument | Used to Measure |
Ammeter | Electric Current |
Barometer | Atmospheric Pressure |
Voltmeter | Electrical Potential Difference |
Galvanometer | Electric Current |
Hydrometer | Specific Gravity of Liquids |
Hygrometer | Humidity |
Microscope | Magnifying small objects (Viewing objects small for the naked eye) |
Telescope | Viewing objects at great distances |
Periscope | Used for observation from a concealed position |
Telemeter | Distance from observer |
Lactometer | Specific gravity of milk |
Seismograph | Recording Earthquakes |
Cardiograph | Recording movements of the heart |
RELATED PAGES
— Scientific Abbreviations
— Physical Quantities and their Units
— Scientific Inventions and Discoveries