Home | Current Affairs | General Knowledge | Science | Mathematics | Tutorials | Quiz
Science → Quiz → Solar System → Key Facts → Properties of the Planets
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | |
Average distance from Sun (million km) | 58 | 108 | 150 | 228 | 778 | 1420 | 2870 | 4490 |
Period of revolution (years) | 0.24 | 0.62 | 1.00 | 1.88 | 11.86 | 29.46 | 84.01 | 164.8 |
Diameter at Equator (km) | 4880 | 12100 | 12800 | 6790 | 142980 | 120540 | 51120 | 49530 |
Mass compared with Earth (Earth = 1) | 0.06 | 0.82 | 1.00 | 0.11 | 318 | 95.2 | 14.5 | 17.2 |
Average Surface Temperature | 350°C | 480°C | 22°C | -23°C | -150°C | -180°C | -210°C | -220°C |
Average Density (g/cm3) | 5.4 | 5.2 | 5.5 | 3.9 | 1.3 | 0.7 | 1.3 | 1.8 |
Surface gravity at equator (m/s2) | 3.78 | 8.60 | 9.78 | 3.72 | 22.9 | 9.05 | 7.77 | 11.0 |
Number of Moons | 0 | 0 | 1 | 2 | 52 | 30 | 21 | 8 |
RELATED PAGES
— Solar System
— Solar System: Key Facts